Description
FEATURES
- Inspectable
- Sound absorbing
- Washable
- Eco-friendly, with an high percentage of recycled materials
- Innovative aesthetic value
- Quick to install
- Installable on a visibile structure or a semihidden structure
- High quality premium white finish
- Rear coating in TNT
CODE | THICKNESS | EDGE | DRILLING | DRILLING % | WEIGHT | BOX | PALLET | Add New |
K34A10 | 9,5 mm | Lay-on | ø 6 mm | 10,2 % | 6,4 Kg/mq | 6 pz. - 2,16 mq | 68 conf. - 146,88 mq | |
K34A13 | 12,5 mm | Lay-on | ø 6 mm | 10,2 % | 7,3 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K34T113 | 12,5 mm | Lay-in T15 | ø 6 mm | 10,2 % | 7,1 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K34T213 | 12,5 mm | Lay-in T24 | ø 6 mm | 10,2 % | 6,9 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K35A10 | 9,5 mm | Lay-on | ø 8 mm | 13,5 % | 5,9 Kg/mq | 6 pz. - 2,16 mq | 68 conf. - 146,88 mq | ![]() |
K35A13 | 12,5 mm | Lay-on | ø 8 mm | 13,5 % | 6,8 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K35T113 | 12,5 mm | Lay-in T15 | ø 8 mm | 13,5 % | 6,6 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K35T213 | 12,5 mm | Lay-in T24 | ø 8 mm | 13,5 % | 6,4 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K36A10 | 9,5 mm | Lay-on | ø 10 mm | 16,7 % | 5,5 Kg/mq | 6 pz. - 2,16 mq | 68 conf. - 146,88 mq | |
K36A13 | 12,5 mm | Lay-on | ø 10 mm | 16,7 % | 6,3 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K36T113 | 12,5 mm | Lay-in T15 | ø 10 mm | 16,7 % | 6,1 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq | |
K36T213 | 12,5 mm | Lay-in T24 | ø 10 mm | 16,7 % | 5,9 Kg/mq | 5 pz. - 1,80 mq | 64 conf. - 115,20 mq |
In order to consult our datasheets, you need to log in to the Reserved Area.
If do not have an account, you can request access by filling in the Registration form.